Çeşme Chios Ticket Prices
You can Search, Compare and Buy with the Best Prices.
| Passenger Type | Age Range | One Way | Return same day | Return not for the same day |
|---|---|---|---|---|
| Adult | 12 + | 40 € | 50 € | 50 € |
| Child | 6 -12 | 30 € | 35 € | 35 € |
| Infant | 0 -6 | 25 € | 25 € | 25 € |
21.11.2026 14:33
| Passenger Type | Age Range | One Way | Return same day | Return not for the same day |
|---|---|---|---|---|
| Adult | 12 + | 38 € | 50 € | 50 € |
| Child | 6 -12 | 25 € | 35 € | 35 € |
| Infant | 0 -6 | 15 € | 20 € | 20 € |
21.11.2026 14:33