Çeşme Chios Ticket Prices
You can Search, Compare and Buy with the Best Prices.
| Passenger Type | Age Range | One Way | Return same day | Return not for the same day |
|---|---|---|---|---|
| Adult | 12 + | 40 € | 50 € | 50 € |
| Child | 6 -12 | 30 € | 35 € | 35 € |
| Infant | 0 -6 | 25 € | 25 € | 25 € |
18.11.2026 06:44
| Passenger Type | Age Range | One Way | Return same day | Return not for the same day |
|---|---|---|---|---|
| Adult | 12 + | 38 € | 50 € | 50 € |
| Child | 6 -12 | 25 € | 35 € | 35 € |
| Infant | 0 -6 | 15 € | 20 € | 20 € |
Rates for the vehicles.
| Vehicle Type | One Way | Return same day | Return not for the same day | Open Return |
|---|---|---|---|---|
| Moto > 250cc | 45 € | 70 € | 70 € | 70 € |
| Moto < 250cc | 45 € | 70 € | 70 € | 70 € |
| Trailer <3mt | 75 € | 115 € | 115 € | 115 € |
| Otomobil-Car < 4.25mt | 90 € | 140 € | 140 € | 140 € |
| Otomobil-Car > 4.25mt | 90 € | 140 € | 140 € | 140 € |
| Arazi Aracı-Jeep | 90 € | 140 € | 140 € | 140 € |
18.11.2026 06:44