Fethiye Rhodes Ferry Prices
You can Search, Compare and Buy with the Best Prices.
| Passenger Type | Age Range | One Way | Return same day | Return not for the same day |
|---|---|---|---|---|
| Adult | 10 + | 60 € | 75 € | 85 € |
| Child | 3 -10 | 30 € | 37.5 € | 42.5 € |
| Infant | 0 -3 | 5 € | 5 € | 5 € |
16.11.2026 18:28
| Passenger Type | Age Range | One Way | Return same day | Return not for the same day |
|---|---|---|---|---|
| Adult | 10 + | 55 € | 75 € | 85 € |
| Child | 3 -10 | 27.5 € | 37.5 € | 42.5 € |
| Infant | 0 -3 | 5 € | 5 € | 5 € |
16.11.2026 18:28