SEDA JALE
Port of Departure : AYVALIK LIMAN
Port of Arrival : MIDILLI PORT
Duration 75 min.
04.11.2026
09:00
→ 09:15
You can Search, Compare and Buy with the Best Prices.
Departure
SEDA JALE
Port of Departure : AYVALIK LIMAN
Port of Arrival : MIDILLI PORT
Duration 75 min.
04.11.2026
09:00
→ 09:15
FOKAIA
Port of Departure : AYVALIK LIMAN
Port of Arrival : MIDILLI PORT
Duration 75 min.
04.11.2026
09:00
→ 10:15
Return
Fatih Jale
Port of Departure : MIDILLI PORT
Port of Arrival : AYVALIK LIMAN
Duration 90 min.
05.11.2026
09:00
→ 10:15
SEDA JALE
Port of Departure : MIDILLI PORT
Port of Arrival : AYVALIK LIMAN
Duration 75 min.
05.11.2026
09:00
→ 11:15
FOKAIA
Port of Departure : MIDILLI PORT
Port of Arrival : AYVALIK LIMAN
Duration 75 min.
05.11.2026
09:00
→ 10:15
FOKAIA
Port of Departure : MIDILLI PORT
Port of Arrival : AYVALIK LIMAN
Duration 75 min.
05.11.2026
18:45
→ 20:00
SEDA JALE
Port of Departure : MIDILLI PORT
Port of Arrival : AYVALIK LIMAN
Duration 75 min.
05.11.2026
18:45
→ 21:00
Please select the available trip
Something went wrong. Please try again.
Cannot be combined with the selected outbound sailing. Please select the available trip| Passenger Type | Age Range | One Way | Return same day | Return not for the same day |
|---|---|---|---|---|
| Adult | 12 + | 30 € | 40 € | 40 € |
| Child | 6 -12 | 20 € | 25 € | 25 € |
| Infant | 0 -6 | 10 € | 10 € | 10 € |
| Yaşlı | 0 -0 | 0 € | 0 € | 0 € |
Rates for the vehicles.
| Vehicle Type | One Way | Return same day | Return not for the same day | Open Return |
|---|---|---|---|---|
| Moto < 250cc | 40 € | 60 € | 60 € | 60 € |
| Moto > 250cc | 40 € | 60 € | 60 € | 60 € |
| Moto < 250cc | 40 € | 60 € | 60 € | 60 € |
| Otomobil-Car < 4.25mt | 75 € | 110 € | 110 € | 110 € |
| Otomobil-Car > 4.25mt | 75 € | 110 € | 110 € | 110 € |
| Arazi Aracı-Jeep | 75 € | 110 € | 110 € | 110 € |
| Minibüs-Minibus < 7mt | 90 € | 140 € | 140 € | 140 € |
| Camper (Karavan) <6mt | 120 € | 180 € | 180 € | 180 € |
| Camper (Karavan) 6mt - 7mt | 120 € | 180 € | 180 € | 180 € |
| Minibüs-Minibus > 7mt up to 8mt | 200 € | 250 € | 250 € | 250 € |
| Camper (Karavan) >7mt | 200 € | 250 € | 250 € | 250 € |
| Fragos / Kamyon | 230 € | 475 € | 475 € | 475 € |
| Otobüs-Bus <12mt | 300 € | 400 € | 400 € | 400 € |
| Minivan Hellenic 6mt | 330 € | 0 € | 0 € | 0 € |
| Truck 16M | 330 € | 675 € | 675 € | 675 € |
| Truck Mytilene | 455 € | 0 € | 0 € | 0 € |
| Truck Hellenic | 680 € | 0 € | 0 € | 0 € |
| Truck Pelagitis | 680 € | 0 € | 0 € | 0 € |
| Truck Hellenic Oversize | 780 € | 0 € | 0 € | 0 € |
03.11.2026 14:32
| Passenger Type | Age Range | One Way | Return same day | Return not for the same day |
|---|---|---|---|---|
| Adult | 12 + | 30 € | 40 € | 40 € |
| Child | 6 -12 | 20 € | 25 € | 25 € |
| Infant | 0 -6 | 10 € | 10 € | 10 € |
Rates for the vehicles.
| Vehicle Type | One Way | Return same day | Return not for the same day | Open Return |
|---|---|---|---|---|
| Moto < 250cc | 40 € | 60 € | 60 € | 60 € |
| Moto > 250cc | 40 € | 60 € | 60 € | 60 € |
| Otomobil-Car < 4.25mt | 75 € | 110 € | 110 € | 110 € |
| Otomobil-Car > 4.25mt | 75 € | 110 € | 110 € | 110 € |
| Arazi Aracı-Jeep | 75 € | 110 € | 110 € | 110 € |
| Minibüs-Minibus < 7mt | 90 € | 140 € | 140 € | 140 € |
| Camper (Karavan) <6mt | 120 € | 180 € | 180 € | 180 € |
| Camper (Karavan) 6mt - 7mt | 120 € | 180 € | 180 € | 180 € |
| Minibüs-Minibus > 7mt up to 8mt | 200 € | 250 € | 250 € | 250 € |
| Camper (Karavan) >7mt | 200 € | 250 € | 250 € | 250 € |
| Otobüs-Bus <12mt | 300 € | 300 € | 300 € | 300 € |
| Minivan Hellenic 6mt | 330 € | 0 € | 0 € | 0 € |
| Truck Mytilene | 455 € | 0 € | 0 € | 0 € |
| Truck Hellenic Oversize | 780 € | 0 € | 0 € | 0 € |
03.11.2026 14:32
We use strictly necessary cookies to make our website work. With your permission we also use optional cookies to improve your experience, measure how the site is used and show you relevant offers. You can change your choice at any time. Cookie Policy
You can switch the categories below on or off as you wish. Strictly necessary cookies are required for the site to work and cannot be turned off. Your preferences are stored in this browser for 6 months.
Strictly Necessary Cookies
Required to keep your session open, remember your language choice, run the basket and booking steps correctly, secure payments and store your cookie preferences. The site cannot work without them, so they do not rely on your consent.
Functional Cookies
Make the site easier to use by remembering your recent searches, preferred departure and arrival ports and similar settings. If you turn them off the site still works, but you may need to enter some preferences again on every visit.
Analytics Cookies
Let us measure how pages are used in an aggregated and anonymous way with tools such as Google Analytics, so we can find errors and improve the site.
Marketing Cookies
Used on platforms such as Google Ads and Meta (Facebook) to show advertising relevant to your interests, measure campaign performance and avoid showing you the same advert repeatedly.